Add to Cart
10X85mm High Volatge Photovoltaic Solar PV Long Cartridge Type HRC Cylindrical 1500V DC 10X85 Fuse Link 
  
 Long Cartridge Type Solar PV Fuse
  
 Specifications
Rated Current:1A,2A,3A,3.5A,4A,5A,6A,8A,10A,12A,15A,16A,20A,25A,30A
 Rated Voltage: 1500 V DC
 Rated breaking capacity:DC 33kA
Operating class gPV and UL PV fuse link for Solar protection
 Fuse size: 10x85mm
Time Constant: ≤1ms
  
 Product Description
 Solar PV fuses are for protecting and isolating photovoltaic strings. These fuse links are capable of interrupting low overcurrent associated with faulted photovoltaic string arrays(reverse current,multi array fault).
Features
 1. 1500Vdc 1500Vdc fuse specially used for photovoltaic applications.
2. 10x85mm Standard tube dimension 10x85mm
 3. Engineering ceramic tube, nickel plated copper cap
 4. RoHS compliant, Lead free and halogen free
  
 Applications
 •PV combiner/juction boxes
 •Inverters
 •Battery Charge Controllers
 Electrical Characteristics
|  			 Catalog No.  |  			 			 Rated Current  |  			 			 Rated Voltage  |  			 			 Breaking Capacity  |  			 			 Safety Approvals  |  		||
|  			 CQC  |  			 			 UL  |  			 			 TUV  |  		||||
|  			 10LPVU15.1  |  			 			 1A  |  			 			 1500V (DC)  |  			 			 30kA, Time Constant <1ms  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		
|  			 10LPVU15.2  |  			 			 2A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU15.3  |  			 			 3A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU15.4  |  			 			 4A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU15.5  |  			 			 5A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU15.6  |  			 			 6A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU15.8  |  			 			 8A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU15.10  |  			 			 10A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU15.12  |  			 			 12A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU15.15  |  			 			 15A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU15.16  |  			 			 16A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU15.20  |  			 			 20A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU10.25  |  			 			 25A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 10LPVU10.30  |  			 			 30A  |  			 			 ○  |  			 			 ○  |  			 			 ○  |  		||
|  			 U15 DENOTES FOR 1500VDC U10 DENOTES FOR 1000VDC ●DENOTES FOR APPROVED ○DENOTED FOR PENDING  |  		||||||

 
 
 I-T Curve
 